Request a quote
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.
The AMP-F2 is a two channel power amplifier for a system that has outgrown its integrated amplifier. It takes over the work of driving the speakers and leaves preamplification, streaming and source switching to whatever already handles them well.
Output is where it earns its place. Stereo duty into eight or four ohms suits most floorstanders, and bridged mono operation is there when a pair of demanding speakers each want an amplifier to themselves.
Inside, a Starke Sound module does the work behind beryllium copper binding posts, with balanced and unbalanced inputs so the amplifier sits comfortably in either a professional or a domestic chain. Fan noise is absent by design, which counts for a great deal in a listening room.
Twelve volt trigger connections let it wake with the rest of the system, and standby draw stays low enough to leave it connected. It is the sort of component that disappears into a rack and quietly keeps the speakers under control.
Eversolo AMP-F2 official product page
| ITEM | DESCRIPTION |
|---|---|
| Two channel or bridged mono | Runs as a stereo pair or as a single higher-output channel. |
| Balanced and unbalanced inputs | Fits a professional or a domestic signal chain. |
| Beryllium copper binding posts | Custom terminals rather than generic hardware. |
| Silent operation | No fan, so nothing intrudes in a quiet listening room. |
| Trigger wake and low standby | Powers up with the system and draws almost nothing at rest. |
| DETAIL | VALUE |
|---|---|
| Output power | 145W RMS at 8 ohms (1% THD), 250W RMS at 4 ohms (1% THD), 280W RMS at 4 ohms (1% THD, BTL), 450W RMS at 2 ohms (1% THD, BTL) |
| Gain | 21.5dB |
| Channel quantity | 2 channels |
| Amplifier type | Class D |
| Frequency response | 10Hz-20KHz -1dB |
| Maximum output current per channel | 16.5A/33A(Bridge) |
| Signal-to-noise ratio | >110dB, “A” weighted at 4 ohm 250W |
| Thd | 0.003% 10W at 1KHz |
| Input terminals | 2-Channel RCA Input, 2-Channel XLR Input |
| Input impedance (rca) | 11KΩ |
| Input impedance (xlr) | 22KΩ |
| Input sensitivity | 2.7V |
| Output terminals | 2 pairs beryllium copper binding post custom made by Starke Sound |
| Output impedance | 0.136Ω(5 Hz to 100 kHz) |
| Minimum load impedance | 0.8Ω |
| True balance circuit | Yes |
| Fan noise | None |
| Power consumption | Standby ≤0.5W, Idle ≤14W, Maximum 900W |
| Control option | 12V trigger input & output |
| Cabinet | Aluminum |
| ITEM | QUANTITY |
|---|---|
| AMP-F2 stereo power amplifier | 1 |
| AC power cord | 1 |
| Trigger in cable | 1 |
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.