Range Introduction
Explore the new Denon Home range with Grant Hinds as he goes through the different models and showcases the HEOS app and explains all the tricks to elevate your multi-room experience.
The Denon Home Amp can power any loudspeaker in any room, enhance TV audio with HDMI eARC, or connect to a subwoofer for added bass with low and high pass crossovers. With HEOS®, you can manage all your devices from the HEOS app. Keep the music going throughout your home with seamless multi-room control.
It is a practical room-by-room option where streaming and multi-room control matter as much as a clean, self-contained installation.
Denon publishes separate Amplifier, Audio Inputs / Outputs, Audio Options data for this exact model. Those model-level details are retained in the technical table for system matching and installation planning.
For official product information and current support resources, visit the Denon Home Amp product page.
| ITEM | DESCRIPTION |
| Main Features | |
| HEOS multi-room listening | Streams and groups compatible HEOS products for flexible room-to-room music. |
| All-in-one room speaker | Combines amplification and speaker drivers in one unit for a clean, cable-light setup. |
| Flexible streaming | Supports the published wireless and wired playback paths for everyday listening. |
| Wireless playback | Includes the manufacturer-published Bluetooth capability for compatible devices. |
| DETAIL | VALUE |
| Amplifier | |
| Power Amplifier Rated output & THD (8ohm) | 100 W+100 W (8 Ω/ohms, 20 Hz to 20 kHz, T.H.D. 0.05 %) |
| Power Amplifier Rated output & THD (4ohm) | 125 W + 125 W (4Ω/ohms, 1 kHz, T.H.D. 0.1%) |
| Frequency Response | 20 Hz to 20 kHz : ±1.5 dB |
| Connected loudspeaker Impedance | 4 – 16 Ω/ohms |
| Audio Inputs / Outputs | |
| Loudspeaker Binding Posts | 4-way binding posts |
| Digital Inputs | HDMI (eARC), TOSLINK |
| Analog Inputs | RCA L/R |
| Subwoofer Out | RCA Mono |
| Audio Options | |
| Channel Assignments | Stereo (Default), Dual Mono |
| Volume Limit | 80-100% |
| Balance | -15dB to +15dB |
| Adjustable High Pass / Low Pass Filters | 40-250 Hz / 40-120 Hz |
| EQ | Bass, Treble -5dB to +5dB |
| Sound Modes | Stereo, Direct, Virtual, Denon Dialog Enhancer, Night Mode |
| TV Sound Grouping | Yes |
| Audio Format Support | |
| Decoding | Dolby Digital +, Dolby Digital, LPCM, DSD |
| Stereo PCM / Multi-channel PCM | Yes / Yes |
| Stereo File Formats (HEOS network share or USB) | WMA: up to and including 192 kbps AAC & MP3: up to and including 320 kbps WAV, ALAC, FLAC: up to and including 24-bit/192kHz DSD: 2.8 MHz, 5.6MHz |
| Streaming Technologies | |
| Bluetooth Receive | BT 4.2 |
| AirPlay | Airplay 2 |
| Roon | Roon Ready |
| Spotify | Spotify Connect |
| Music Services and Sources | |
| Music Services Supported (HEOS, subject to change and local availability) | Pandora, Spotify, TuneIn, SiriusXM, Amazon Music, Tidal, Tidal HiRes, iHeartRadio, Deezer, Deezer HiFi, Mood:Mix, Sony Hi-Res, AWA, QPlay, SoundCloud. |
| Music stored on mobile device | Yes (iOS, Android or Kindle Fire) |
| NAS (Network Attached Storage) | Network share, DLNA |
| USB Storage Device Playback | Yes (FAT32, NTFS formatted drives) |
| Networking & Control | |
| Wired Connectivity | Ethernet |
| Wireless Connectivity | Dual band, 802.11 a/b/g/n/ac |
| IR Input | 3.5mm |
| IR Learning | Yes |
| Control System Compatibility via TCP/IP | Crestron, Control4, AMX |
| HEOS App | iOS, Android, Kindle Fire |
| General | |
| Product Color | Black |
| User Interface | Volume up/down, Play / Pause, Quick Select 1/2/3, Multi colored LED status indicator, Connect button (rear), Bluetooth button (rear) |
| Dimensions (H x W x D) Inches | 3.4 x 8.54 x 9.21 Inches |
| Dimensions (H x W x D) mm | 86.2 x 217 x 234mm |
| Weight (lbs) | 4.5 pounds |
| Weight (kg) | 2 KG |
Smart Spaces · On video
Enjoy this deep dive as we explore the brand new Denon Home range, click the video playlist below.
Explore the new Denon Home range with Grant Hinds as he goes through the different models and showcases the HEOS app and explains all the tricks to elevate your multi-room experience.
Denon Home Playlist
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.