Request a quote
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.
Enjoy your music and movie collections, including vinyl, CD, Hi-Res, Blu-ray, and even the latest 8K content, all from a two channel system. Plus, with HEOS® Built-in, you can wirelessly stream online music and share it with HEOS-enabled speakers in other rooms.
Use the published model-specific technical data below to plan a compatible Denon audio or entertainment system.
Denon publishes separate Multichannel Surround, Sound Enhancements, Network data for this exact model. Those model-level details are retained in the technical table for system matching and installation planning.
For official product information and current support resources, visit the Denon DRA-900H product page.
| ITEM | DESCRIPTION |
| Main Features | |
| Dedicated audio role | Designed for its stated position in a considered Denon music or home-entertainment system. |
| System matching | Published connection and format details help match the product to compatible equipment. |
| Technical transparency | The model-specific manufacturer specifications are listed separately for installation planning. |
| Wireless playback | Includes the manufacturer-published Bluetooth capability for compatible devices. |
| DETAIL | VALUE |
| Multichannel Surround | |
| Max. number of processing (preamp) channels | 2.1 |
| Sound Enhancements | |
| Discrete Power Amplifier | Yes |
| Pure Direct | Yes |
| Gold Plated RCA Terminals | Yes |
| Compressed Audio Restorer | Yes |
| Network | |
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet Radio | Yes (TuneIn) |
| Spotify Connect | Yes (connect) |
| Pandora | Yes |
| SiriusXM | Yes |
| Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI | |
| HDMI Inputs: Back, Front | 6 / No |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main, Zone | 1 / No |
| HDMI to HDMI Scaling | 1080P/4K to 8K |
| HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes |
| 8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out | 3/1 (up to 40Gbps) |
| HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / No / Yes / Yes |
| ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
| 3D Signal Pass-Through | Yes |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes / Yes / Yes |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
| HDMI Pass-Though in Standby Mode | Yes |
| CEC | Yes |
| Audio Return Channel | ARC, eARC |
| Auto LipSync | Yes |
| Multi-room / CI | |
| Multi-Room Zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Pre-Out | No / Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / No /Yes / Yes |
| Remote In/Out | Yes / No |
| HDMI Diagnostics | Yes |
| Others | |
| Front Display | 1 Line FLD |
| Graphic User Interface - GUI | HD GUI |
| GUI Languages | 3 |
| Setup Assistent | Yes |
| Quick Select Plus, Quick Select | Yes / No |
| Firmware Update by Network / USB | Yes / Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| Inputs Outputs | |
| HDMI In/Out | 6 / 1 |
| Analog In, Out | 2 / No |
| Phono (MM) In | Yes |
| Digital in: Optical/Coaxial | 2 / 1 |
| Multi-Room Out: Analog/Digital | 1 / No |
| Multichannel Pre-out | Yes (2.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold-Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 4 |
| Speaker A / B | Yes |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| USB Power Supply on Rear Panel | Yes |
| AM/FM Tuner | Yes |
| Specifications | |
| Number of Power Amps | 2 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 120 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 175 W |
| General | |
| System Remote Control | RC-1259 |
| Power Consumption in W | 220W |
| Power Consumption No-Sound (ECO On / Off) in W | 23W/32W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 | 17.1× 13.3 × 6 ( 17.1 x 13.3 x 8.5) |
| Weight in LBS | 18.3 |
| Weight in LBS (Packaging) | 23.1 |
| Power Supply | AC 120 V, 60 Hz |
| Speaker Impedance | 4–16Ω/ohms |
| Input Sensitivity | 200 mV |
| Frequency Response | 10 Hz–100 kHz — +1, –3dB (Direct mode) |
| S/N Ratio | 98dB (IHF-A weighted, Direct mode) |
| Tuning Frequency Range | 87.5–107.9 MHz |
| Tuning Frequency Range | 520 kHz–1710 kHz |
| What's in the Box | Main unit, remote control, batteries, AM/FM antennas, quick start guide, AC cord |
| UPC Code | 747192140212 |
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.