Request a quote
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.
The DP-450USB turntable supports 33 1/3 rpm, 45 rpm and 78 rpm playback. Record and take albums with you to enjoy trusted Denon sound wherever you go.
Pair it with compatible amplification and phono connection equipment, using the listed technical data to plan the analogue signal path correctly.
Denon publishes separate Features, Specifications, Inputs Outputs data for this exact model. Those model-level details are retained in the technical table for system matching and installation planning.
For official product information and current support resources, visit the Denon DP-450USB product page.
| ITEM | DESCRIPTION |
| Main Features | |
| Vinyl-focused listening | Provides a dedicated record-playback source for a compatible hi-fi system. |
| System connection | The published output and cartridge details help match it to the rest of the audio chain. |
| Purposeful playback design | Built around the manufacturer's specified drive, tonearm and physical configuration. |
| DETAIL | VALUE |
| Features | |
| Motor: AC / DC | No / Yes |
| Drive System: Belt / Direct | Yes / No |
| Bearing: Ceramic / Metal | No / Yes |
| S-Type tonearm | Yes |
| Operation: Automatic / Manual | No / Yes |
| Speed: 33-1/3 & 45 RPM | Yes / Yes |
| Wow & flutter | 0.10 % (WRMS) |
| Phono EQ built in (switchable) | Yes |
| Stylus (MM / MC) | Yes / No |
| Stylus version | DSN-85 |
| Belt Rubber Silicon | Yes / No |
| Dust Cover Included | Yes |
| Power Cord Built In / Removeable | Yes / No |
| Tone Arm Style | Static balanced type |
| Specifications | |
| Rated Output | 2.5 mV / 1 kHz |
| Frequency Range | 20 Hz - 20 kHz |
| S/N ratio | 62dB |
| Rated Output Phono EQ | 150 mV / 1 kHz |
| Frequency Range Phono EQ | 20 Hz - 20 kHz |
| Inputs Outputs | |
| Phono (MM) In | Yes |
| RCA Output | Yes |
| USB Input / Output | Yes / Yes |
| USB Functions | Music Recording (Software Included) |
| General | |
| Available colors: Premium Silver / Black | No / Yes |
| Maximum Dimensions (W x D x H) in inches | 16.2 x 13.7 x 5.2 |
| Weight in LBS | 12.4 |
| Carton Maximum Dimensions (W x D x H) in Inches | 20.1 x 10.2 x 17.2 |
| Carton Weight (inc. product) in LBS | 17 lbs |
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.