Description
Denon AVRX 1800H AV Receiver
Enjoy incredible 8K video and 3D audio from the AVR-X1800H. It easily fills small to medium-size rooms with brilliant audio from a 7.2 or 5.2.2 set up with Dolby Atmos and DTS:X. Powered by HEOS®, you can wirelessly stream music and share with every HEOS-enabled speaker around your home.
Use it as the control centre of a compatible home-cinema installation, matching the speaker layout, formats and source connections to the official specification set below.
Denon publishes separate Multichannel Surround, Sound Enhancements, Network data for this exact model. Those model-level details are retained in the technical table for system matching and installation planning.
For official product information and current support resources, visit the Denon AVR-X1800H product page.
| ITEM | DESCRIPTION |
| Main Features | |
| Home-cinema hub | Coordinates compatible speakers, television sources and room correction in one system component. |
| Immersive-format support | Designed for a multi-channel installation that uses the published surround and video formats. |
| Streaming integration | Network and HEOS features support music listening beyond the television setup. |
| Wireless playback | Includes the manufacturer-published Bluetooth capability for compatible devices. |
| DETAIL | VALUE |
| Multichannel Surround | |
| DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
| DTS Neo:6 / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| Multichannel Stereo | Yes |
| Max. number of processing (preamp) channels | 7.1 |
| Sound Enhancements | |
| Discrete Power Amplifier | Yes |
| Audyssey | MultEQ XT |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Compressed Audio Restorer | Yes |
| Network | |
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Bluetooth Re-Transmit for Bluetooth Headphones | Yes (with volume control) |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet Radio | Yes (TuneIn) |
| Spotify | Yes (connect) |
| Pandora | Yes |
| SiriusXM | Yes |
| Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI | |
| HDMI Inputs: Back/Front | 6 (3x 8K) / No |
| HDMI Outputs: Main/Zone | 1 / No |
| HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR /HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / No / Yes / Yes |
| HDMI Pass-Though in Standby Mode | Yes |
| Multiroom / CI | |
| HEOS Multiroom integrated | Yes |
| TV Sound grouping | Yes |
| Multiroom zones | 2 |
| Main room multichannel audio - Zone stereo downmix | Yes |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Pre-Out | Yes / No |
| Webbrowser Setup | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| Specifications | |
| Number of Power Amps | 7 |
| Power Output (8 ohm, 20 Hz–20 Khz, 0.08% 2ch drive) | 80 watts per channel |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch drive) | 120 watts per channel |
| Power Output (6 ohm, 1 kHz, 10%->1% 1ch drive) | 145 watts per channel |
| Others | |
| Compatible with Remote App for smart phones | Denon AVR Remote |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
| Front Display | 1-Line FLD |
| GUI Languages | 9 |
| Voice Control - Works with Amazon Alexa | Yes |
| Voice Control - Google Assistant / Apple Siri | Yes |
| Graphic User Interface - GUI | High Definition 1080p |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Crossover | Yes |
| Optimized Bass Redirection | Yes |
| HDMI Diagnostic Mode | Yes |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
| General | |
| System Remote Control | RC-1257 |
| Power Consumption | 430W -> 440W |
| Power Consumption (No Sound, ECO on/off) | 29W/39W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Maximum Dimensions (W×D×H) Antenna: Horizontal(mm) Antenna: Vertical(mm) | 434 x 151 x 339 434 x 215 x 339 |
| Carton Dimensions (Packaging) (WxDxH) | 523 x 435 x 232mm |
| Weight in kg | 8.6 kg |
| Inputs/Outputs | |
| HDMI In/Out | 6 / 1 |
| Analog In/Out | 2 / No |
| Phono (MM) In | Yes |
| Digital in: Optical/Coaxial | 2 / No |
| Multi-Room Out: Analog/Digital | 1 / No |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold-Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 7 |
| Multi-Room Speaker Terminal | assignable |
| USB Audio Input Front | Yes |
| USB Power 5V/1.5A Rear | Yes |
| FM Tuner with RDS | Yes |
You may also like
Request a quote
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.