Description
Denon AVRS 670H AV Receiver
The AVR-S670H has incredible 8K video, high-definition surround sound, Dolby TrueHD, and DTS HD Master Audio decoders. Plus, with HEOS®, you can stream and share music to Denon Home wireless speakers in other rooms. This is the heart of your home theater.
Use it as the control centre of a compatible home-cinema installation, matching the speaker layout, formats and source connections to the official specification set below.
Denon publishes separate Multichannel Surround, Sound Enhancements, Network data for this exact model. Those model-level details are retained in the technical table for system matching and installation planning.
For official product information and current support resources, visit the Denon AVR-S670H product page.
| ITEM | DESCRIPTION |
| Main Features | |
| Home-cinema hub | Coordinates compatible speakers, television sources and room correction in one system component. |
| Immersive-format support | Designed for a multi-channel installation that uses the published surround and video formats. |
| Streaming integration | Network and HEOS features support music listening beyond the television setup. |
| Wireless playback | Includes the manufacturer-published Bluetooth capability for compatible devices. |
| DETAIL | VALUE |
| Multichannel Surround | |
| DTS HD Master / DTS:X | Yes / No |
| DTS Neo:6 / DTS Neural:X | Yes / No |
| Dolby TrueHD / Dolby Atmos | Yes / No |
| Dolby ProLogic Il / Dolby Surround | Yes / No |
| Multichannel Stereo | Yes |
| Dialog Enhancer | Yes |
| Max. number of processing (preamp) channels | 5.1 |
| Sound Enhancements | |
| Discrete Power Amplifier | 5 |
| Pure Direct | yes |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Compressed Audio Restorer | Yes |
| Network | |
| HEOS Multiroom and Streaming | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Roon Tested | Yes |
| Internet Radio | Yes (TuneIn) |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Amazon Prime Music* | Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone transmission | Yes |
| Bluetooth Headphone Volume Control | Yes |
| HDMI | |
| HDMI Inputs: Back/Front | 6 (3x 8K) / 0 |
| HDMI Outputs: Main/Zone | 1 / No |
| HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / No / Yes / Yes |
| HDMI pass-though in standby mode | Yes |
| Multiroom / CI | |
| HEOS Multiroom integrated | Yes |
| TV Sound grouping | Yes |
| Main room multichannel audio - Zone stereo downmix | Yes |
| Webbrowser Setup | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| Others | |
| Voice Control - Works with Amazon Alexa | Yes |
| Voice Control - Google Assistant / Apple Siri | Yes |
| Auto speaker setup by microphone | Audyssey MultEQ |
| Front Display | 1 line FLD |
| Graphic User Interface - GUI | High Definition 1080p |
| GUI languages | 3 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Crossover | Yes |
| Optimized Bass Redirection | Yes |
| HDMI Diagnostic Mode | Yes |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
| Inputs/Outputs | |
| HDMI In/Out | 6 / 1 |
| Analog In/Out | 2 / No |
| Phono (MM) In | Yes |
| Digital in: Optical/Coaxial | 2 / 1 |
| Multichannel Pre-Out | Yes (0.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold-Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 5 |
| USB Audio Input Front | Yes |
| USB Power 5V/1.5A Rear | Yes |
| Specifications | |
| Number of Power Amps | 5 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 75 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 150W |
| General | |
| Available colors: Black / Premium Silver | Yes / No |
| System Remote Control | RC-1258 |
| Power Consumption in W | 340 |
| Power Consumption No-Sound (ECO on / off) in W | 29 W / 39 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in (in) ( Antenna:Vertical :(W x D x H) in in) | 17.1× 13.3 × 6.0 (in) |
| Carton Maximum Dimensions (W x D x H) in (in) | 20.6 x 17.1 x 9.1 (in) |
| Weight in lbs | 17.2 (lbs) |
| Carton Weight (inc. product) in lbs | 21.4 (lbs) |
You may also like
Request a quote
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.