Description
Denon AVCX 3800H AV Amplifier
With 9 channels of amplification, up to 4 independent subwoofers, Dolby Atmos and DTS:X, plus IMAX Enhanced and Auro-3D, the AVC-X3800H envelops larger living spaces in theatre-quality sound. Enjoy amazing 8K video quality and with HEOS® Built-in, wirelessly stream and share online music between rooms.
Use it as the control centre of a compatible home-cinema installation, matching the speaker layout, formats and source connections to the official specification set below.
Denon publishes separate Multichannel Surround, Sound Enhancements, Network data for this exact model. Those model-level details are retained in the technical table for system matching and installation planning.
For official product information and current support resources, visit the Denon AVC-X3800H product page.
| ITEM | DESCRIPTION |
| Main Features | |
| Home-cinema hub | Coordinates compatible speakers, television sources and room correction in one system component. |
| Immersive-format support | Designed for a multi-channel installation that uses the published surround and video formats. |
| Streaming integration | Network and HEOS features support music listening beyond the television setup. |
| Wireless playback | Includes the manufacturer-published Bluetooth capability for compatible devices. |
| DETAIL | VALUE |
| Multichannel Surround | |
| DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
| DTS Neo:X, DTS Neural:X | No, Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | Yes |
| Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
| Dolby ProLogic Ilz, Dolby Surround | No, Yes |
| Auro 3D | Yes |
| 360 Reality Audio / MPEG H | Yes, Yes |
| Multichannel Stereo | Yes |
| Max. Number of Processing (Pre-Amp) Channels | 11.4 |
| Sound Enhancements | |
| Discrete Power Amplifier | Yes |
| Pure Direct | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
| Audyssey LFC | Yes |
| Dirac Live Upgradability | Yes |
| Compressed Audio Restorer | Yes |
| Network | |
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
| Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
| Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
| Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| AirPlay 2 | Yes |
| TuneIn | Yes |
| Spotify Connect | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI | |
| HDMI Inputs: Back, Front | 6, No |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main, Zone | 2, 1 |
| HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
| HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No |
| 3D Signal Pass-through | Yes |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
| Auto LipSync | Yes |
| Multi-room / CI | |
| Multi-Room Zones | 2 |
| Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
| Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
| Remote In / Out | Yes, Yes |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Yes |
| Others | |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
| Front Display | 1-Line FLD |
| GUI Languages | 3 |
| Setup Assistent | Yes |
| Quick Select Plus, Quick Select | Yes, No |
| Variable Crossover | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| Inputs/Outputs | |
| HDMI In, Out | 6, 3 |
| Multi-Room Video Out: Video, HDMI | No, Yes |
| Analogue In, Out | 6 / No |
| Phono (MM) In | Yes |
| Digital In: Optical, Coaxial | 2 / 2 |
| Multi-Room Out: Analog, Digital | 1 / No |
| Multichannel Pre-Out | Yes (11.4) |
| Subwoofer Out | 4 (independent) |
| Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
| Number of Speaker Terminals | 11 |
| Speaker A / B | Assignable |
| Bi-amp Drive | Assignable |
| Multi-Room Speaker Terminal | Assignable |
| Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
| USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
| AM/FM Tuner | No |
| Specifications | |
| Number of Power Amps | 9 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 105W |
| Power Output (6 ohm, 1kHz, 0.7% 2ch Drive) | 135W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 180W |
| General | |
| System Remote Control | RC-1253 |
| Pre-Programmed, Learnable, LCD Display | No, No, No |
| Power Consumption in W | 660W |
| Power Consumption No-Sound (ECO On / Off) in W | 60W/100W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 | 434 x 389 x 167 ( 434 x 389 x 236 ) 【 434 x 379x 167 】 |
| Weight in kg | 12.5 |
| Carton Weight (inc. product) in kg | 15.1 |
You may also like
Request a quote
Have a question about this product or want help matching it to your space? Send the item through and our team will respond with the right advice.